The dataset
The Kanna Transparency Index.
The kanna market's one recurring problem is that most products won't tell you how strong they are. This is the running scorecard: every product we track, what its label actually discloses, and which brands back it with a published, batch-matched lab report. Updated as the market moves, free to cite.
- 14
- products tracked
- 12
- brands
- 86%
- state a real potency number
- 7 of 12
- publish batch COAs (Approved)
Every tracked product
Disclosed actives exactly as stated by the brand. A stated mesembrine or total-alkaloid figure beats a mystery blend every time. Last updated 2026-07-01.
| Product | Brand | Format | Disclosed actives | Standardized | Price |
|---|---|---|---|---|---|
| KA! Kanna Daily Chews (Wildberry Mint) | KA! Empathogenics | Chew / gum | 30mg standardized kanna extract / chew | Yes | $35 to $89 |
| KA! Kanna Tincture | KA! Empathogenics | Tincture | ≥5.1% total alkaloids, mesembrine-forward | Yes | $79 |
| Doctor's Best Calm-Z (Zembrin) | Doctor's Best | Capsule | 25mg Zembrin standardized extract / cap | Yes | ~$27 |
| NOW Calm & Focus with Zembrin & GABA | NOW Foods | Capsule | 25mg Zembrin + GABA / cap | Yes | $19.99 |
| Double Wood Kanna Extract 50mg | Double Wood Supplements | Capsule | 50mg extract, ≥0.4% total alkaloids / cap | Yes | $30 to $42 |
| Amazing Botanicals Kannaflow Mood Gummies | Amazing Botanicals | Gummy | 25mg extract, 4% mesembrine / gummy | Yes | $25 to $35 |
| Nootropics Depot Full-Spectrum Kanna Tablets | Nootropics Depot | Extract tablet | Standardized 3% mesembrine / 5% total alkaloids | Yes | $20 to $40 |
| LiftMode Kanna Extract Tablets | LiftMode | Extract tablet | 5%+ total alkaloids, >3% mesembrine; 25 to 75mg serving | Yes | $20 to $35 |
| LiftMode Kanna MT55 Extract Powder | LiftMode | Powder | High-mesembrine MT55, 5%+ total alkaloids | Yes | $25 to $40 |
| The Alchemist's Kitchen Premium Kanna Drops (12%) | The Alchemist's Kitchen | Tincture | ≥12% total alkaloids, ≥8% mesembrine | Yes | $30 to $50 |
| Amazing Botanicals Platinum Kanna Tincture | Amazing Botanicals | Tincture | 5.5% total alkaloids, 80% mesembrine fraction; 25mg/serving | Yes | $20 to $35 |
| Phytoextractum Kanna 100x Extract | Phytoextractum | Powder | 100:1 standardized extract powder | Yes | from $5.99 |
| Phytoextractum Kanna Shredded (Whole-Plant) | Phytoextractum | Powder | Unstandardized whole-plant (channa / kougoed) | Not stated | $10 to $20 |
| G1 Nutrition Kannect (Nano) | G1 Nutrition | Capsule | 100mg nano-infused extract / serving | Not stated | $20 to $30 |
"Standardized" means the brand states a verifiable alkaloid or standardized-extract figure for the product. Prices as listed at time of review; check current price via the product link.
The brand scorecard
Disclosure is brand culture. These are the 12 brands we track, and whether each clears the two-part bar for the Kanna Reviews Approved seal: a stated potency number and a published, batch-matched COA.
- KA! Empathogenics✦ Approved
Discloses ≥5.1% total alkaloids + publishes formulation
- Nootropics Depot✦ Approved
Standardized 3% mesembrine / 5% total alkaloids + batch testing
- LiftMode✦ Approved
Publishes a COA per batch + states alkaloid percentages
- Doctor's Best✦ Approved
Standardized Zembrin extract at the clinically-studied 25mg dose
- NOW Foods✦ Approved
Standardized 25mg Zembrin + third-party testing
- Amazing Botanicals✦ Approved
Kannaflow discloses 25mg extract at 4% mesembrine + lab-tested batches
- The Alchemist's Kitchen✦ Approved
Discloses ≥12% alkaloids / ≥8% mesembrine on extract drops
- Double Wood SupplementsListed
Extract capsules
- PhytoextractumListed
Raw plant, ratio extracts
- G1 NutritionListed
Capsules
- UltraKannaListed
Gumdrops, powders, liquids
- Kanna Extract CompanyListed
Extracts
Editorial data, compiled independently from brand labels, published specs, and lab reports; no brand pays for placement or scoring. Kanna is a botanical supplement; these statements have not been evaluated by the FDA, and nothing here is medical advice. Kanna raises serotonin, so do not combine it with SSRIs, SNRIs, MAOIs, or other serotonergic medications without medical advice, and avoid it in pregnancy.